No. 1 African Herald Close, off Abdullahi Ibrahim Street, Utako District, ABUJA; editorinchief@africanheraldexpress.com
ADVERTISEMENT RATES
Online Advert Rates
| Advert Rates for The Online Version of African Herald Express | ||
| RATES PER WEEK (In US Dollars) | ||
| LOCATION | SIZE IN PIXELS | WEEKLY RATE (Naira) |
| Leaderboard (Top/Mid. or left side bar) | 460 x 60 | $200 + 5% VAT |
| Leaderboard (Top Middle Below 1st) | 460 x 60 | 150 + 5% VAT |
| Right Side of Logo or right side bar | 250 x 65 | 200 + 5% VAT |
| Small Banner (Top Left sidebar) | 200 X 60 | 100 + 5% VAT |
| Small Banner (Top Right sidebar) | 200 x 60 | 100 + 5% VAT |
| Small Banner (Above Headlines) | 230 x 60 | 100 + 5% VAT |
| Small Banner (Bottom sidebar right) | 170 x 60 | 80 + 5% VAT |
| Small Banner (Bottom of sidebar left) | 170 x 60 | 80 + 5% VAT |
| Leaderboard (Bottom of Homepage) | 460 x 60 | 150 + 5% VAT |
| Vertical Banner (Bottom of Homepage) | 225 x 400 | 150 + 5% VAT |
| Sponsored/Text Link | 30 words (max) | 80 + 5% VAT |
| All rates are in US Dollars (if you are paying in Naira multiple by 150).Artwork to be provided by Advertisers, saved in JPEG or GIF format.
Adverts should be pre-paid before Publication. Adverts rates are subject to review up or down. Adverts that will run for more than six months may attract a discount NOTE: If strict compliance with placement and size is technically difficult or does not conform to the design of this site, Admin reserves the right to place the Advert elsewhere on the site or edit the artwork to fit into the site. Admin will try to give the placement equal prominence, as far as possible. |
||
| For further enquiries, please contactalloylaw@yahoo.com | ||
PRINT EDITION ADVERT RATES – in Nigerian Naira
BLACK AND WHITE COLOUR
| SIZE | RATE | 5% | SIZE | RATE | 5% |
| 1 X 1 cols | 3,150 | 207.50 | 1 x 1 cols | 3,850 | 242.50 |
| 1 x 2 cols | 6,250 | 412.50 | 1 x 2 cols | 7,850 | 492.50 |
| 2 x 2 cols | 10,500 | 825.00 | 2 x 2 cols | 11,800 | 990.00 |
| 3 x 2 cols | 13,050 | 1,252.50 | 3 x 2 cols | 15,100 | 1,505.00 |
| 4 x 2 cols | 23,100 | 1,655.00 | 4 x 2 cols | 28,700 | 1,985.00 |
| 5 x 2 cols | 30,850 | 2,092.50 | 5 x 2 cols | 35,050 | 2,502.50 |
| 6 x 2 cols | 35,550 | 2,487.50 | 6 x 2 cols | 45,900 | 3,145.00 |
| 6 x 3cols | 45,450 | 3,672.50 | 6 x 3 cols | 60,350 | 4,717.50 |
| 7 x 2 cols | 50,250 | 2,812.50 | 7 x 2 cols | 68,200 | 3,560.00 |
| 8 x 2 cols | 55,700 | 3,285.50 | 8 x 2 cols | 75,500 | 4,425.00 |
| 8 x 3 cols | 95,500 | 5,225.00 | 8 x 3 cols | 105,420 | 6,771.00 |
| 8 x 4 cols | 100,500 | 5,425.00 | 8 x 4 cols | 140,650 | 8,032.50 |
| 9 x 4 cols | 116,875 | 6,343.75 | 9 x 4 cols | 165,800 | 8,790.00 |
| 9 x 5 cols | 120,550 | 9,077.50 | 9 x 5 cols | 202,700 | 14,135.00 |
| 9 x 6 cols | 135,000 | 11,250.00 | 9 x 6 cols | 225,750 | 16,287.50 |
| 10 x 3 cols | 140,250 | 6,062.50 | 10 x 3 cols | 230,950 | 7,647.50 |
| 10 x 4 cols | 145,450 | 7,522.50 | 10 x 4 cols | 240,000 | 12,500.00 |
| 10 x 5 cols | 200,850 | 11,142.50 | 10 x 5 cols | 263,125 | 18,156.25 |
| 10 x 6 cols | 225,350 | 13,267.50 | 10 x 6 cols | 321,600 | 21,080.00 |
| Full page | 250,670 | 14,733.50 | Full page | 350,000 | 21,750.00 |
| Half page | 167,100 | 8,755.00 | Half page | 200,625 | 13,031.25 |
| Quarter page | 90,500 | 4,975.00 | Quarter page | 110,500 | 7,025.00 |
| Wrap Around | 10,000,00 | 750,000.00 | |||
| Front page | 5,000,000 | 50,000.00 |
SPECIAL POSITIONS (COLOUR), IT & TELECOMS, FASHION, COSMECTICS, PROPERTY & REAL ESTATE SALE/LEASE.
| SIZE | RATE | 5% | SIZE | RATE | 5% |
| Front page 6 x 2 | 350,000 | 17,500 | Quarter page | 35,625 | 2,781.25 |
| Back page 6 x 2 | 287,000 | 14,550 | 1 x 1 cols | 2,500 | 175 |
| Front page strip 2 x 6 | 350,000 | 11,500 | 1 x 2 cols | 4,000 | 250 |
| Back page strip 2 x 6 | 293,750 | 19,687.5 | 2 x 2 cols | 7,000 | 500 |
| Strip Rop 2 x 6 | 120,000 | 6,000 | 3 x 2 cols | 9,000 | 750 |
| Strip Rop 3 x 6 | 130,000 | 6,5000 | 4 x 2 cols | 12,000 | 1,000 |
| Strip Rop 4 x 6 | 145,000 | 7,250 | 5 x 2 cols | 15,000 | 1,250 |
| Ear piece –Cover | 267,500 | 13,350 | 4 x 3 cols | 23,000 | 1,500 |
| Ear piece – back page | 180,000 | 12,500 | 6 x 2 cols | 24,000 | 1,500 |
| Centre spread | 950,000 | 62,500 | 8 x 2 cols | 35,000 | 2,000 |
| Centre spread strip | 305,000 | 20,250 | 7 x 2 cols | 28,000 | 1,750 |
| Double spread | 1,005,500 | 53,125 | 6 X3 cols | 35,000 | 2,250 |
SPECIAL POSITIONS (BLACK & WHITE)
| SIZE | RATE | 5% |
| Front page 6 X 2 | 305,000 | 18,750.00 |
| Front page 2 X 6 | 305,000 | 18,750.00 |
| Strip ROP | 102,000 | 6,125.00 |
| Strip (ROP) 4 x 6 | 130,000 | 7,500.00 |
| Ear piece – cover | 205,000 | 11,250.00 |
| Ear piece – back page | 200,000 | 10,500.00 |
| Centre spread 2 x 12 | 290,000 | 15,500.00 |
| Centre spread | 950,500 | 53,125.00 |
| Double spread | 487,500 | 34,375.00 |
SPECIAL INSERTS
| DESCRIPTION | RATE | SERIES DISCOUNT |
| Magazine | 35,000 per 1000 copies | 5-10 insertions- 2.5% |
| Handling charge | 40,000 | 11-20 Insertions – 5% |
| Leaflet / posters | 25,000 | 21 and above 10% |
| Change of Name | 3,000 | Series discount is only after publication of all Advertisement Insertions. |
Copy date within Abuja – 5 days to publication: outside Abuja: 7 days to publication
SPECIAL POSITION SURCHARGE: Special position advertisement; odd shaped advertisement and unspecified strip / ear advertisement would be surcharged 25% of the actual rate; Zips would be surcharged 5%.
CANCELLATION: Cancellation of previously booked adverts must be preceded by a formal written request for four working days.
Please Contact Us Through:
Attention: Aloy Ejimakor
Editor in Chief/CEO
+234 8032651660
OR By Email at:
editorinchief@africanheraldexpress.com
OR By Filing Out Our Contact Form, accessed from: